![]() |
![]() |
Ludlow, VT 05149 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 10:00am on 1/21/21 Temperature |
11.9°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 11.9°F | ||
Humidity | 100% | ||
Barometer | 19.99in Rate 0.000in/hr |
||
Wind Direction | SE | ||
Heat Index | 19.1°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 0.00in | ||
Today's Extremes | |||
High Temperature | 26.1°F at 3:00pm | ||
Low Temperature | 8.4°F at 6:55am | ||
High Heat Index | 23.9°F at 3:00pm | ||
Peak Wind Gust | 24mph at 1:00am | ||
Astronomical Data | |||
Sunrise | 7:13am | ||
Sunset | 4:46pm | ||
Moonrise | 11:36am | ||
Moonset | 12:41am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet