![]() |
![]() |
Ludlow, VT 05149 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 9:25am on 1/8/22 Temperature |
6.3°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 6.3°F | ||
Humidity | 100% | ||
Barometer | 19.99in Rate -0.002in/hr |
||
Wind Direction | WNW | ||
Heat Index | 13.5°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 0.00in | ||
Today's Extremes | |||
High Temperature | 27.7°F at 2:00am | ||
Low Temperature | 2.9°F at 7:32am | ||
High Heat Index | 25.5°F at 2:00am | ||
Peak Wind Gust | 25mph at 1:30am | ||
Astronomical Data | |||
Sunrise | 7:20am | ||
Sunset | 4:30pm | ||
Moonrise | 11:12am | ||
Moonset | 11:31pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet