![]() |
![]() |
Ludlow, VT 05149 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 1:55pm on 3/10/10 Temperature |
41.9°F |
|
| Dew Point | 41.9°F | ||
| Humidity | 100% | ||
| Barometer | 19.99in Rate 0.001in/hr |
||
| Wind Direction | W | ||
| Heat Index | 49.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 42.0°F at 1:51pm | ||
| Low Temperature | 21.0°F at 3:49am | ||
| High Heat Index | 49.2°F at 1:51pm | ||
| Peak Wind Gust | 16mph at 11:44am | ||
| Astronomical Data | |||
| Sunrise | 6:08am | ||
| Sunset | 5:47pm | ||
| Moonrise | 3:32am | ||
| Moonset | 12:56pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet