![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.9 47.6 1/25/10 -8.1 1/30/10 1394 0 0.00 6 45 1/3/10 WNW 19.99 100
2 21.1 46.3 2/24/10 -51.6 2/25/10 1162 0 0.00 9 254 2/25/10 NW 19.71 100
3 34.1 35.0 4/18/10 33.6 4/18/10 2 0 0.00 5 14 4/18/10 WNW 19.99 100
4 45.9 67.0 4/30/10 29.1 4/28/10 241 0 0.00 4 35 4/29/10 NW 19.99 100
5 58.2 86.8 5/26/10 29.1 5/11/10 241 57 0.00 4 46 5/4/10 W 19.99 100
6 61.9 82.1 6/19/10 44.6 6/8/10 152 59 0.00 3 39 6/24/10 W 19.99 100
7 69.3 89.8 7/7/10 47.0 7/31/10 44 178 0.00 3 29 7/25/10 W 19.99 100
8 65.7 84.1 8/31/10 -0.1 8/22/10 77 99 0.00 2 254 8/22/10 W 19.99 100
9 69.1 85.4 9/2/10 51.1 9/5/10 11 31 0.00 4 34 9/5/10 W 19.99 100
---------------------------------------------------------------------------------------
TOT 48.3 89.8 7/7/10 -51.6 1/1/10 4065 424 0.00 4 254 2/25/10 W 19.96 100
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.2 85.2 3:14pm 68.9 2:12am 0 11 0.00 4 17 3:59am W 19.99 100
2 76.0 85.4 3:44pm 68.2 4:05am 0 11 0.00 2 17 4:31pm W 19.99 100
3 72.8 82.3 12:55pm 65.9 6:40am 0 8 0.00 1 10 1:07pm SE 19.99 100
4 63.7 70.1 12:17pm 54.8 11:55pm 2 1 0.00 7 31 2:23pm W 19.99 100
5 0.0 58.5 7:27pm 58.5 7:27pm 0 0 0.00 0 9 7:27pm --- 0.00 0
6
7
8 56.7 58.5 7:27pm 54.9 11:50pm 2 0 0.00 5 19 7:47pm W 19.99 100
---------------------------------------------------------------------------------------
TOT 69.1 85.4 9/2/10 51.1 9/5/10 4 31 0.00 4 34 9/5/10 W 19.99 100
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:05am 1/2/10 0 5:05am 1/2/10 270 Wind Speed 254 7:33am 2/25/10 0 12:00am 1/1/10 4 Wind Gust 254 7:33am 2/25/10 0 12:30am 1/1/10 12 In Temp 104.5 9:42am 1/9/10 -51.6 7:33am 1/1/10 73.5 Out Temp 89.8 2:41pm 7/7/10 -51.6 7:33am 1/1/10 48.3 Wind Chill 89.8 2:41pm 7/7/10 -136.5 7:33am 2/25/10 45.9 Out Heat Ix 130.6 2:41pm 7/7/10 -44.4 7:33am 2/25/10 55.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:48am 9/1/10 0 12:00am 9/1/10 270 Wind Speed 34 2:21am 9/5/10 0 12:00am 9/1/10 4 Wind Gust 34 2:21am 9/5/10 0 12:00am 9/1/10 12 In Temp 97.0 5:24pm 9/2/10 75.1 12:53am 9/9/10 87.8 Out Temp 85.4 3:44pm 9/2/10 51.1 6:25am 9/5/10 69.0 Wind Chill 85.4 3:44pm 9/2/10 44.3 6:45am 9/5/10 68.6 Out Heat Ix 108.8 3:44pm 9/2/10 58.3 6:25am 9/5/10 77.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 354 12:52am 1 12:52am 270 Wind Speed 18 12:02am 0 12:28am 4 Wind Gust 18 12:02am 2 12:30am 16 In Temp 76.2 12:00am 75.1 12:53am 75.8 Out Temp 55.5 12:24am 54.7 12:43am 55.2 Wind Chill 55.5 12:24am 50.6 12:02am 54.6 Out Heat Ix 62.7 12:24am 61.9 12:43am 62.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/22/2006 45 359 0 1 8 0 1 8 0 0 0 0 100 100 100 71.1 77.4 65.7 34.8 40.0 31.0 19.99 20.00 19.99 0.00 0.00 0.00
11/23/2006 0 359 0 1 14 0 2 14 0 0 0 0 100 100 100 71.9 94.1 69.4 34.3 42.6 30.7 19.99 20.00 19.99 0.00 0.00 0.00
11/24/2006 270 359 0 6 19 0 12 19 0 0 0 0 100 100 100 74.1 96.5 69.4 35.3 42.0 28.9 19.99 20.00 19.99 0.00 0.00 0.00
11/25/2006 135 359 0 1 12 0 5 12 0 0 0 0 100 100 100 74.2 97.8 69.6 33.8 42.9 27.4 19.99 20.00 19.98 0.00 0.00 0.00
11/26/2006 315 359 0 1 19 0 5 19 0 0 0 0 100 100 100 73.1 79.6 69.7 41.4 54.2 29.9 19.99 20.00 19.99 0.00 0.00 0.00
11/27/2006 315 359 0 2 11 0 5 11 0 0 0 0 100 100 100 69.7 77.5 67.3 48.7 55.5 44.4 19.99 20.00 19.99 0.00 0.00 0.00
11/28/2006 135 359 0 3 19 0 10 19 0 0 0 0 100 100 100 67.9 68.6 67.3 39.7 47.1 34.7 19.99 20.00 19.99 0.00 0.00 0.00
11/29/2006 135 359 0 2 17 0 7 17 0 0 0 0 100 100 100 68.7 70.8 67.0 38.5 42.2 34.7 19.99 20.00 19.99 0.00 0.00 0.00
11/30/2006 225 359 0 4 26 0 12 26 0 0 0 0 100 100 100 69.3 73.1 67.4 52.1 59.9 42.1 19.99 20.00 19.99 0.00 0.00 0.00
12/1/2006 270 359 0 6 37 0 14 37 0 0 0 0 100 100 100 68.3 73.4 65.1 48.5 60.8 40.1 19.99 20.00 19.99 0.00 0.00 0.00
Date Temp Hi Lo
°F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/2/2006 270 340 8 20 52 3 41 52 15 0 0 0 100 100 100 68.7 77.8 63.6 34.7 40.1 31.4 19.99 20.00 19.99 0.00 0.00 0.00
12/1/2006 270 359 0 6 37 0 14 37 0 0 0 0 100 100 100 68.3 73.5 65.1 48.5 60.8 31.0 19.99 20.00 19.99 0.00 0.00 0.00
12/2/2006 270 359 0 18 52 0 38 52 4 0 0 0 100 100 100 69.9 77.8 63.6 33.3 40.1 27.4 19.99 20.00 19.99 0.00 0.00 0.00
12/3/2006 292 359 0 5 25 0 14 25 0 0 0 0 100 100 100 72.6 90.4 69.6 30.7 37.1 24.3 19.99 20.00 19.99 0.00 0.00 0.00
12/4/2006 315 338 0 5 26 0 15 26 1 0 0 0 100 100 100 70.2 88.0 68.0 25.6 31.0 18.5 19.99 20.00 19.99 0.00 0.00 0.00
12/5/2006 270 338 0 4 19 0 10 19 0 0 0 0 100 100 100 68.9 70.2 68.1 20.7 24.8 16.5 19.99 20.00 19.99 0.00 0.00 0.00
12/6/2006 135 338 135 4 25 1 12 25 5 0 0 0 100 100 100 66.2 69.1 62.0 24.6 31.8 18.6 19.99 20.00 19.99 0.00 0.00 0.00
12/7/2006 270 338 112 4 22 0 11 22 3 0 0 0 100 100 100 63.4 75.4 62.0 31.5 38.9 18.2 19.99 20.00 19.99 0.00 0.00 0.00
12/8/2006 292 359 0 9 39 0 21 39 1 0 0 0 100 100 100 64.8 73.3 62.1 11.5 17.3 7.7 19.99 20.00 19.99 0.00 0.00 0.00
12/9/2006 270 359 0 7 26 0 17 26 0 0 0 0 100 100 100 71.3 75.9 69.8 24.0 31.3 15.2 19.99 20.00 19.99 0.00 0.00 0.00
12/10/2006 270 359 0 9 36 0 21 36 2 0 0 0 100 100 100 73.6 93.1 66.4 33.8 38.9 30.5 19.99 20.00 19.99 0.00 0.00 0.00
12/11/2006 315 359 0 2 14 0 7 14 0 0 0 0 100 100 100 63.0 66.4 61.7 34.0 35.9 31.9 19.99 20.00 19.99 0.00 0.00 0.00
12/12/2006 0 359 0 2 19 0 9 19 0 0 0 0 100 100 100 66.6 91.2 61.8 30.9 37.5 25.6 19.99 20.00 19.98 0.00 0.00 0.00
12/13/2006 135 359 0 3 21 0 10 21 0 0 0 0 100 100 100 63.4 68.5 61.9 35.0 40.2 30.1 19.99 20.00 19.99 0.00 0.00 0.00
12/14/2006 270 359 0 4 29 0 12 29 0 0 0 0 100 100 100 71.5 87.7 67.6 42.0 49.7 37.6 19.99 20.00 19.99 0.00 0.00 0.00
12/15/2006 135 359 0 2 22 0 9 22 0 0 0 0 100 100 100 69.4 75.6 67.5 38.2 47.0 34.0 19.99 20.00 19.99 0.00 0.00 0.00
12/16/2006 292 359 0 6 24 0 15 24 2 0 0 0 100 100 100 71.7 84.5 69.8 35.7 39.9 31.5 19.99 20.00 19.99 0.00 0.00 0.00
12/17/2006 270 359 4 8 35 0 17 35 0 0 0 0 100 100 100 70.4 74.0 68.6 39.9 48.0 29.8 19.99 20.00 19.99 0.00 0.00 0.00
12/18/2006 270 359 0 7 31 0 17 31 0 0 0 0 100 100 100 68.5 71.1 67.4 38.8 44.5 30.9 19.99 20.00 19.99 0.00 0.00 0.00
12/19/2006 315 359 0 5 28 0 13 28 0 0 0 0 100 100 100 70.7 96.9 67.8 28.3 31.8 23.2 19.99 20.00 19.99 0.00 0.00 0.00
12/20/2006 270 359 0 5 36 0 10 36 0 0 0 0 100 100 100 72.0 97.6 67.9 28.8 36.3 22.3 19.99 20.00 19.99 0.00 0.00 0.00
12/21/2006 270 359 0 8 33 0 20 33 0 0 0 0 100 100 100 70.9 97.2 63.9 35.8 41.5 27.4 19.99 20.00 19.98 0.00 0.00 0.00
12/22/2006 135 359 0 2 20 0 9 20 0 0 0 0 100 100 100 66.8 81.0 62.3 28.1 30.8 24.3 19.99 20.00 19.99 0.00 0.00 0.00
12/23/2006 270 359 0 4 35 0 11 35 0 0 0 0 100 100 100 71.8 73.4 70.0 35.3 42.0 30.5 19.99 20.00 19.99 0.00 0.00 0.00
12/24/2006 270 359 0 13 49 0 29 49 2 0 0 0 100 100 100 72.9 93.8 70.3 35.6 39.5 32.2 19.99 20.00 19.99 0.00 0.00 0.00
12/25/2006 270 359 0 5 30 0 12 30 0 0 0 0 100 100 100 72.1 75.8 70.9 32.4 36.2 28.5 19.99 20.00 19.99 0.00 0.00 0.00
12/26/2006 292 359 0 2 16 0 6 16 0 0 0 0 100 100 100 71.1 72.0 70.6 32.3 35.3 30.2 19.99 20.00 19.99 0.00 0.00 0.00
12/27/2006 292 359 0 7 30 0 16 30 1 0 0 0 100 100 100 71.4 74.2 70.7 27.4 30.6 23.5 19.99 20.00 19.99 0.00 0.00 0.00
12/28/2006 270 359 0 8 36 0 16 36 2 0 0 0 100 100 100 71.6 75.8 70.3 28.7 36.3 21.1 19.99 20.00 19.99 0.00 0.00 0.00
12/29/2006 315 359 0 3 14 0 8 14 0 0 0 0 100 100 100 73.9 102.4 69.9 19.0 25.4 13.8 19.99 20.00 19.99 0.00 0.00 0.00
12/30/2006 292 359 0 3 23 0 8 23 0 0 0 0 100 100 100 68.5 69.9 67.8 20.3 28.0 15.4 19.99 20.00 19.99 0.00 0.00 0.00
12/31/2006 292 359 0 4 24 0 12 24 0 0 0 0 100 100 100 72.6 77.8 68.4 22.7 31.4 17.9 19.99 20.00 19.98 0.00 0.00 0.00
1/1/2007 315 359 0 1 25 0 3 25 0 0 0 0 100 100 100 70.7 77.6 67.4 30.2 34.3 24.1 19.99 20.00 19.99 0.00 0.00 0.00
1/2/2007 292 359 0 8 29 0 18 29 0 0 0 0 100 100 100 70.8 84.1 67.8 30.3 35.2 25.7 19.99 20.00 19.99 0.00 0.00 0.00
1/3/2007 270 359 0 6 26 0 15 26 0 0 0 0 100 100 100 72.3 98.4 66.3 34.6 42.6 24.2 19.99 20.00 19.98 0.00 0.00 0.00
1/4/2007 270 359 0 3 22 0 11 22 0 0 0 0 100 100 100 65.4 70.3 62.9 40.8 47.9 35.1 19.99 20.00 19.99 0.00 0.00 0.00
1/5/2007 270 359 0 3 35 0 9 35 0 0 0 0 100 100 100 66.7 79.3 61.5 46.1 54.0 36.6 19.99 20.00 19.99 0.00 0.00 0.00
1/6/2007 270 358 0 11 47 0 23 47 0 0 0 0 100 100 100 72.2 89.2 68.6 50.7 60.4 37.8 19.99 20.00 19.99 0.00 0.00 0.00
1/7/2007 292 359 0 8 37 0 17 37 0 0 0 0 100 100 100 73.9 101.9 68.4 35.7 41.0 32.9 19.99 20.00 19.98 0.00 0.00 0.00
1/8/2007 270 359 0 7 34 0 21 34 0 0 0 0 100 100 100 66.5 68.4 65.7 33.0 38.4 29.9 19.99 20.00 19.99 0.00 0.00 0.00
1/9/2007 270 359 0 9 34 0 23 34 4 0 0 0 100 100 100 68.2 92.1 65.8 28.5 31.9 24.9 19.99 20.00 19.99 0.00 0.00 0.00
1/10/2007 292 359 0 8 32 0 21 32 0 0 0 0 100 100 100 69.9 74.2 67.9 19.5 25.0 9.4 19.99 20.00 19.99 0.00 0.00 0.00
1/11/2007 292 359 0 3 20 0 10 20 0 0 0 0 100 100 100 69.6 76.0 67.4 16.6 26.3 8.2 19.99 20.00 19.99 0.00 0.00 0.00
1/12/2007 270 359 0 4 29 0 13 29 0 0 0 0 100 100 100 69.3 72.0 68.3 32.3 48.1 23.3 19.99 20.00 19.99 0.00 0.00 0.00
1/13/2007 270 359 0 7 25 0 14 25 0 0 0 0 100 100 100 66.4 69.0 61.8 34.2 44.2 24.4 19.99 20.00 19.99 0.00 0.00 0.00
1/14/2007 135 359 0 1 12 0 3 12 0 0 0 0 100 100 100 63.4 65.1 62.0 27.2 31.0 23.8 19.99 20.00 19.99 0.00 0.00 0.00
1/15/2007 270 336 115 0 18 0 1 18 0 0 0 0 100 100 100 64.5 68.4 62.1 27.5 36.0 23.1 19.99 20.00 19.99 0.00 0.00 0.00
1/16/2007 292 359 0 10 30 0 20 30 3 0 0 0 100 100 100 69.7 73.2 67.4 15.1 34.5 2.1 19.99 20.00 19.99 0.00 0.00 0.00
1/17/2007 292 359 0 6 23 0 15 23 0 0 0 0 100 100 100 72.7 98.9 68.9 1.3 7.9 -6.6 19.99 20.00 19.99 0.00 0.00 0.00
1/18/2007 135 359 0 1 13 0 5 13 0 0 0 0 100 100 100 70.6 87.1 68.6 13.6 22.6 3.9 19.99 20.00 19.99 0.00 0.00 0.00
1/19/2007 292 359 0 6 31 0 14 31 0 0 0 0 100 100 100 70.4 81.0 67.6 25.4 33.0 22.6 19.99 20.00 19.99 0.00 0.00 0.00
1/20/2007 292 359 0 10 34 0 22 34 4 0 0 0 100 100 100 71.9 76.8 70.1 13.1 22.9 2.3 19.99 20.00 19.99 0.00 0.00 0.00
1/21/2007 292 359 0 6 28 0 15 28 0 0 0 0 100 100 100 73.4 96.6 69.7 6.2 13.0 -0.2 19.99 20.00 19.99 0.00 0.00 0.00
1/22/2007 338 359 0 0 7 0 3 7 0 0 0 0 100 100 100 70.6 92.5 69.1 12.9 17.0 7.9 19.99 20.00 19.99 0.00 0.00 0.00
1/23/2007 292 359 0 3 16 0 8 16 0 0 0 0 100 100 100 71.7 92.0 67.9 17.2 25.3 10.6 19.99 20.00 19.99 0.00 0.00 0.00
1/24/2007 270 359 0 4 22 0 9 22 0 0 0 0 100 100 100 69.7 74.2 68.2 21.2 27.3 12.0 19.99 20.00 19.99 0.00 0.00 0.00
1/25/2007 270 359 0 5 22 0 12 22 0 0 0 0 100 100 100 71.0 81.5 67.8 3.4 12.3 -5.7 19.99 20.00 19.99 0.00 0.00 0.00
1/26/2007 315 359 0 7 34 0 19 34 2 0 0 0 100 100 100 71.6 77.5 68.8 -5.2 4.6 -9.8 19.99 20.00 19.99 0.00 0.00 0.00
1/27/2007 292 359 0 2 27 0 6 27 0 0 0 0 100 100 100 68.6 70.8 66.2 3.6 14.0 -6.3 19.99 20.00 19.99 0.00 0.00 0.00
1/28/2007 270 359 0 4 16 0 8 16 0 0 0 0 100 100 100 68.4 73.7 66.4 17.9 25.7 7.9 19.99 20.00 19.99 0.00 0.00 0.00
1/29/2007 292 359 0 7 28 0 16 28 2 0 0 0 100 100 100 68.3 73.4 65.1 8.1 16.6 2.0 19.99 20.00 19.99 0.00 0.00 0.00
1/30/2007 270 359 0 3 22 0 9 22 0 0 0 0 100 100 100 68.1 76.2 66.2 10.3 18.5 1.3 19.99 20.00 19.99 0.00 0.00 0.00
1/31/2007 270 359 0 5 34 0 14 34 0 0 0 0 100 100 100 69.2 77.1 66.1 15.1 21.6 8.7 19.99 20.00 19.99 0.00 0.00 0.00
2/1/2007 225 359 0 2 24 0 8 24 0 0 0 0 100 100 100 69.4 74.5 66.6 19.5 28.2 13.6 19.99 20.00 19.99 0.00 0.00 0.00
2/2/2007 135 359 0 2 17 0 6 17 0 0 0 0 100 100 100 72.3 78.1 70.1 23.8 28.8 17.8 19.99 20.00 19.99 0.00 0.00 0.00
2/3/2007 270 359 0 11 34 0 23 34 3 0 0 0 100 100 100 72.5 78.6 69.4 16.8 28.1 12.3 19.99 20.00 19.99 0.00 0.00 0.00
2/4/2007 270 357 0 13 37 1 27 37 5 0 0 0 100 100 100 70.6 77.9 65.1 7.9 13.6 2.1 19.99 20.00 19.99 0.00 0.00 0.00
2/5/2007 270 359 0 15 47 0 33 47 8 0 0 0 100 100 100 67.2 73.5 65.5 2.5 7.4 -1.6 19.99 20.00 19.99 0.00 0.00 0.00
2/6/2007 270 359 0 10 41 0 23 41 2 0 0 0 100 100 100 68.6 72.7 65.7 8.5 17.2 3.7 19.99 20.00 19.99 0.00 0.00 0.00
2/7/2007 270 359 0 5 30 0 15 30 0 0 0 0 100 100 100 70.1 79.9 67.1 5.7 12.4 -1.8 19.99 20.00 19.99 0.00 0.00 0.00
2/8/2007 270 359 0 9 37 0 25 37 0 0 0 0 100 100 100 67.8 72.7 62.2 11.1 22.2 7.5 19.99 20.00 19.99 0.00 0.00 0.00
2/9/2007 292 359 0 9 39 0 28 39 6 0 0 0 100 100 100 68.6 75.9 61.4 10.4 16.7 5.8 19.99 20.00 19.99 0.00 0.00 0.00
2/10/2007 270 359 0 5 25 0 14 25 0 0 0 0 100 100 100 72.5 77.0 69.9 13.5 23.2 -9.3 19.99 20.00 19.99 0.00 0.00 0.00
2/11/2007 270 359 0 4 28 0 12 28 0 0 0 0 100 100 100 71.3 79.9 63.3 15.7 23.0 6.4 19.99 20.00 19.99 0.00 0.00 0.00
2/12/2007 270 359 0 9 36 0 25 36 2 0 0 0 100 100 100 64.4 68.8 61.8 16.5 23.8 2.4 19.99 20.00 19.99 0.00 0.00 0.00
2/13/2007 292 359 0 5 20 0 12 20 1 0 0 0 100 100 100 64.3 67.5 61.5 1.4 7.3 -6.9 19.99 20.00 19.99 0.00 0.00 0.00
2/14/2007 292 359 0 6 45 0 16 45 0 0 0 0 100 100 100 68.7 72.5 67.0 5.5 12.2 0.1 19.99 20.00 19.99 0.00 0.00 0.00
2/15/2007 270 359 0 14 46 0 36 46 5 0 0 0 100 100 100 69.6 75.5 66.4 3.2 10.2 -1.3 19.99 20.00 19.99 0.00 0.00 0.00
2/16/2007 270 357 1 13 44 1 32 44 9 0 0 0 100 100 100 69.2 74.0 67.5 10.8 20.3 2.2 19.99 20.00 19.99 0.00 0.00 0.00
2/17/2007 248 359 0 6 39 0 20 39 0 0 0 0 100 100 100 71.0 76.7 68.1 17.5 23.0 12.7 19.99 19.99 19.99 0.00 0.00 0.00
2/18/2007 270 359 0 5 22 0 12 22 0 0 0 0 100 100 100 69.6 72.4 67.9 16.7 23.7 4.0 19.99 20.00 19.99 0.00 0.00 0.00
2/19/2007 315 359 0 7 31 0 19 31 0 0 0 0 100 100 100 70.1 74.8 65.6 1.6 8.5 -6.9 19.99 20.00 19.99 0.00 0.00 0.00
2/20/2007 270 359 0 3 27 0 11 27 0 0 0 0 100 100 100 68.9 75.6 66.7 21.5 36.1 5.4 19.99 20.00 19.99 0.00 0.00 0.00
2/21/2007 270 359 0 4 23 0 11 23 0 0 0 0 100 100 100 69.1 73.6 66.6 27.1 34.0 18.1 19.99 20.00 19.99 0.00 0.00 0.00
2/22/2007 270 359 0 1 9 0 6 9 0 0 0 0 100 100 100 67.1 69.4 65.6 23.8 29.7 17.8 19.99 20.00 19.99 0.00 0.00 0.00
2/23/2007 315 359 0 9 36 0 22 36 3 0 0 0 100 100 100 70.6 75.4 66.0 15.2 26.3 5.6 19.99 20.00 19.99 0.00 0.00 0.00
2/24/2007 315 359 0 12 30 1 24 30 5 0 0 0 100 100 100 72.4 78.0 69.5 11.3 22.7 2.9 19.99 20.00 19.99 0.00 0.00 0.00
2/25/2007 292 359 0 7 22 0 15 22 0 0 0 0 100 100 100 73.0 79.4 68.2 19.1 28.8 10.8 19.99 20.00 19.99 0.00 0.00 0.00
2/26/2007 270 359 0 1 9 0 5 9 0 0 0 0 100 100 100 67.8 69.3 66.8 24.0 29.1 19.7 19.99 20.00 19.99 0.00 0.00 0.00
2/27/2007 292 359 0 2 17 0 6 17 0 0 0 0 100 100 100 69.2 74.4 66.6 28.0 33.8 23.5 19.99 20.00 19.99 0.00 0.00 0.00
2/28/2007 292 359 0 5 21 0 13 21 2 0 0 0 100 100 100 72.7 80.1 66.3 27.4 35.3 16.9 19.99 20.00 19.99 0.00 0.00 0.00
3/1/2007 292 359 1 4 16 0 9 16 0 0 0 0 100 100 100 70.6 78.0 66.3 22.8 32.3 13.1 19.99 20.00 19.99 0.00 0.00 0.00
3/2/2007 315 359 0 3 28 0 13 28 0 0 0 0 100 100 100 67.4 68.1 66.1 26.8 36.7 23.8 19.99 20.00 19.99 0.00 0.00 0.00
3/3/2007 270 359 0 3 23 0 10 23 0 0 0 0 100 100 100 68.9 74.9 66.6 29.2 38.0 23.0 19.99 20.00 19.99 0.00 0.00 0.00
3/4/2007 270 359 0 9 31 0 22 31 3 0 0 0 100 100 100 68.4 72.6 65.9 25.2 31.6 19.1 19.99 20.00 19.99 0.00 0.00 0.00
3/5/2007 270 359 0 12 45 0 28 45 2 0 0 0 100 100 100 67.4 71.9 64.8 19.8 28.5 5.9 19.99 20.00 19.99 0.00 0.00 0.00
3/6/2007 315 359 0 12 33 1 26 33 8 0 0 0 100 100 100 70.3 78.8 65.2 -3.3 6.0 -9.5 19.99 20.00 19.99 0.00 0.00 0.00
3/7/2007 270 359 0 5 22 0 13 22 0 0 0 0 100 100 100 72.2 80.3 68.6 2.4 16.7 -9.5 19.99 20.00 19.99 0.00 0.00 0.00
3/8/2007 338 359 0 7 31 0 16 31 0 0 0 0 100 100 100 67.8 77.5 62.0 4.3 10.5 -6.0 19.99 20.00 19.99 0.00 0.00 0.00
3/9/2007 315 359 0 3 21 0 8 21 0 0 0 0 100 100 100 70.0 82.1 61.9 10.3 28.7 -6.9 19.99 20.00 19.99 0.00 0.00 0.00
3/10/2007 135 359 0 2 21 0 9 21 0 0 0 0 100 100 100 70.8 73.6 69.1 27.4 39.6 12.6 19.99 20.00 19.99 0.00 0.00 0.00
3/11/2007 292 359 0 6 26 0 16 26 0 0 0 0 100 100 100 71.6 81.6 66.0 34.4 37.9 29.7 19.99 20.00 19.99 0.00 0.00 0.00
3/12/2007 270 359 0 5 23 0 13 23 1 0 0 0 100 100 100 67.4 74.8 61.7 34.8 44.7 25.7 19.99 20.00 19.99 0.00 0.00 0.00
3/13/2007 225 359 0 2 20 0 10 20 0 0 0 0 100 100 100 69.6 75.9 63.7 41.8 51.8 32.3 19.99 20.00 19.99 0.00 0.00 0.00
3/14/2007 248 359 0 5 25 0 15 25 0 0 0 0 100 100 100 70.2 75.5 66.6 49.5 61.4 39.5 19.99 20.00 19.99 0.00 0.00 0.00
3/15/2007 338 359 0 4 21 0 13 21 0 0 0 0 100 100 100 68.2 69.6 66.8 38.9 51.4 22.3 19.99 20.00 19.99 0.00 0.00 0.00
3/16/2007 0 359 0 3 24 0 14 24 1 0 0 0 100 100 100 69.9 71.2 68.4 18.1 22.5 14.2 19.99 20.00 19.99 0.00 0.00 0.00
3/17/2007 338 359 0 7 28 0 20 28 2 0 0 0 100 100 100 71.6 75.3 70.3 18.2 22.1 11.9 19.99 20.00 19.99 0.00 0.00 0.00
3/18/2007 270 359 0 9 38 0 22 38 0 0 0 0 100 100 100 69.9 73.6 63.0 19.0 27.0 13.7 19.99 20.00 19.99 0.00 0.00 0.00
3/19/2007 270 359 0 5 23 0 15 23 2 0 0 0 100 100 100 64.6 70.6 61.5 23.8 31.9 14.5 19.99 20.00 19.99 0.00 0.00 0.00
3/20/2007 270 359 0 13 46 0 26 46 1 0 0 0 100 100 100 65.9 78.0 61.7 26.0 33.3 11.8 19.99 20.00 19.99 0.00 0.00 0.00
3/21/2007 135 359 0 4 21 0 12 21 0 0 0 0 100 100 100 67.6 79.2 62.5 20.8 36.5 6.9 19.99 20.00 19.99 0.00 0.00 0.00
3/22/2007 248 359 0 5 36 0 15 36 0 0 0 0 100 100 100 72.7 80.5 68.8 39.1 57.4 25.4 19.99 20.00 19.99 0.00 0.00 0.00
3/23/2007 270 359 0 6 34 0 19 34 0 0 0 0 100 100 100 73.2 80.8 67.9 41.8 49.1 32.4 19.99 20.00 19.99 0.00 0.00 0.00
3/24/2007 292 359 0 1 12 0 6 12 0 0 0 0 100 100 100 73.1 79.5 67.5 34.4 43.8 28.2 19.99 20.00 19.99 0.00 0.00 0.00
3/25/2007 270 359 0 3 17 0 7 17 0 0 0 0 100 100 100 72.4 81.5 68.4 33.9 39.8 30.4 19.99 20.00 19.99 0.00 0.00 0.00
3/26/2007 135 359 0 2 16 0 8 16 0 0 0 0 100 100 100 63.1 68.5 61.4 32.1 34.9 28.3 19.99 20.00 19.99 0.00 0.00 0.00
3/27/2007 315 359 0 4 20 0 11 20 0 0 0 0 100 100 100 63.1 65.2 61.8 44.0 49.0 34.5 19.99 20.00 19.99 0.00 0.00 0.00
3/28/2007 338 359 0 7 26 0 19 26 2 0 0 0 100 100 100 66.3 76.6 61.7 36.9 44.5 29.6 19.99 20.00 19.99 0.00 0.00 0.00
3/29/2007 315 359 0 7 27 0 20 27 2 0 0 0 100 100 100 70.8 79.2 66.6 31.0 40.9 21.8 19.99 20.00 19.99 0.00 0.00 0.00
3/30/2007 315 359 0 8 26 0 18 26 3 0 0 0 100 100 100 68.5 78.8 63.1 37.7 48.9 30.2 19.99 20.00 19.99 0.00 0.00 0.00
3/31/2007 270 359 0 4 22 0 12 22 0 0 0 0 100 100 100 70.4 75.4 65.4 34.3 44.5 -3.1 19.99 20.00 19.99 0.00 0.00 0.00
4/1/2007 315 359 0 3 17 0 11 17 0 0 0 0 100 100 100 72.3 75.9 67.3 40.2 52.3 30.4 19.99 20.00 19.99 0.00 0.00 0.00
4/2/2007 135 359 0 4 19 0 14 19 2 0 0 0 100 100 100 62.9 67.3 61.5 32.9 34.6 31.2 19.99 20.00 19.99 0.00 0.00 0.00
